Usage Statistics for www.marionemney.at

Summary Period: June 2026
Generated 01-Jul-2026 04:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 96936
Total Files 54740
Total Pages 92812
Total Visits 5820
Total KBytes 3162031
Total Unique Sites 3062
Total Unique URLs 439
Total Unique Referrers 471
Total Unique User Agents 827
. Avg Max
Hits per Hour 134 367
Hits per Day 3231 6702
Files per Day 1824 4087
Pages per Day 3093 6573
Sites per Day 102 257
Visits per Day 194 301
KBytes per Day 105401 238146
Hits by Response Code
Code 200 - OK 56.47% 54740
Code 206 - Partial Content 0.04% 35
Code 301 - Moved Permanently 22.49% 21805
Code 302 - Found 19.62% 19023
Code 304 - Not Modified 0.05% 44
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.04% 41
Code 404 - Not Found 1.28% 1239
Code 500 - Internal Server Error 0.00% 3
Code 503 - Service Unavailable 0.00% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 5726 5.91% 3898 7.12% 5468 5.89% 246 4.23% 209 6.83% 238146 7.53%
2 5355 5.52% 3602 6.58% 5284 5.69% 209 3.59% 161 5.26% 214802 6.79%
3 4659 4.81% 3187 5.82% 4554 4.91% 243 4.18% 195 6.37% 198370 6.27%
4 5274 5.44% 3466 6.33% 5146 5.54% 179 3.08% 151 4.93% 203311 6.43%
5 4226 4.36% 3229 5.90% 4160 4.48% 157 2.70% 131 4.28% 194749 6.16%
6 5130 5.29% 3707 6.77% 4960 5.34% 166 2.85% 134 4.38% 215904 6.83%
7 5300 5.47% 3685 6.73% 5214 5.62% 162 2.78% 139 4.54% 217988 6.89%
8 3864 3.99% 2345 4.28% 3778 4.07% 213 3.66% 173 5.65% 133437 4.22%
9 6702 6.91% 4087 7.47% 6573 7.08% 301 5.17% 232 7.58% 235677 7.45%
10 4871 5.02% 1992 3.64% 4701 5.07% 294 5.05% 246 8.03% 115892 3.67%
11 3210 3.31% 855 1.56% 2877 3.10% 260 4.47% 248 8.10% 35260 1.12%
12 4389 4.53% 1832 3.35% 4253 4.58% 268 4.60% 252 8.23% 104635 3.31%
13 5135 5.30% 3049 5.57% 4961 5.35% 294 5.05% 257 8.39% 181098 5.73%
14 5152 5.31% 3184 5.82% 5068 5.46% 227 3.90% 179 5.85% 191261 6.05%
15 4287 4.42% 2089 3.82% 4149 4.47% 257 4.42% 194 6.34% 119498 3.78%
16 2624 2.71% 480 0.88% 2535 2.73% 190 3.26% 162 5.29% 24515 0.78%
17 2870 2.96% 472 0.86% 2704 2.91% 195 3.35% 156 5.09% 22491 0.71%
18 2797 2.89% 408 0.75% 2602 2.80% 148 2.54% 146 4.77% 18425 0.58%
19 1785 1.84% 326 0.60% 1693 1.82% 128 2.20% 106 3.46% 17442 0.55%
20 1303 1.34% 242 0.44% 1209 1.30% 94 1.62% 70 2.29% 10882 0.34%
21 1265 1.30% 847 1.55% 1207 1.30% 148 2.54% 97 3.17% 44835 1.42%
22 2618 2.70% 1686 3.08% 2458 2.65% 121 2.08% 84 2.74% 86534 2.74%
23 1629 1.68% 1243 2.27% 1479 1.59% 132 2.27% 91 2.97% 66236 2.09%
24 1576 1.63% 965 1.76% 1523 1.64% 147 2.53% 101 3.30% 56788 1.80%
25 622 0.64% 420 0.77% 464 0.50% 133 2.29% 84 2.74% 20445 0.65%
26 672 0.69% 534 0.98% 588 0.63% 181 3.11% 148 4.83% 30511 0.96%
27 1516 1.56% 1144 2.09% 1402 1.51% 192 3.30% 155 5.06% 64057 2.03%
28 617 0.64% 455 0.83% 450 0.48% 195 3.35% 144 4.70% 22445 0.71%
29 797 0.82% 580 1.06% 610 0.66% 184 3.16% 131 4.28% 35383 1.12%
30 965 1.00% 731 1.34% 742 0.80% 208 3.57% 157 5.13% 41014 1.30%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4105 4.23% 74 2221 4.06% 131 3946 4.25% 4310 129296 4.09%
1 126 3798 3.92% 73 2217 4.05% 121 3654 3.94% 4478 134340 4.25%
2 129 3890 4.01% 73 2218 4.05% 124 3728 4.02% 4421 132627 4.19%
3 132 3969 4.09% 70 2129 3.89% 129 3871 4.17% 4143 124293 3.93%
4 125 3764 3.88% 68 2061 3.77% 122 3689 3.97% 4080 122400 3.87%
5 131 3958 4.08% 76 2302 4.21% 126 3797 4.09% 4447 133407 4.22%
6 128 3852 3.97% 71 2147 3.92% 123 3716 4.00% 4132 123952 3.92%
7 141 4240 4.37% 75 2273 4.15% 132 3989 4.30% 4328 129837 4.11%
8 132 3971 4.10% 71 2148 3.92% 129 3870 4.17% 4205 126143 3.99%
9 135 4052 4.18% 80 2414 4.41% 128 3853 4.15% 4671 140130 4.43%
10 140 4211 4.34% 82 2481 4.53% 131 3949 4.25% 4651 139528 4.41%
11 140 4217 4.35% 77 2326 4.25% 135 4058 4.37% 4400 131997 4.17%
12 143 4313 4.45% 83 2500 4.57% 134 4031 4.34% 4697 140914 4.46%
13 156 4706 4.85% 87 2638 4.82% 146 4387 4.73% 4919 147569 4.67%
14 139 4171 4.30% 79 2371 4.33% 134 4024 4.34% 4601 138045 4.37%
15 136 4086 4.22% 75 2278 4.16% 132 3972 4.28% 4411 132332 4.19%
16 143 4308 4.44% 77 2310 4.22% 138 4150 4.47% 4409 132265 4.18%
17 145 4369 4.51% 79 2380 4.35% 137 4132 4.45% 4610 138307 4.37%
18 134 4048 4.18% 77 2313 4.23% 128 3848 4.15% 4421 132644 4.19%
19 133 3999 4.13% 77 2314 4.23% 127 3811 4.11% 4436 133087 4.21%
20 127 3825 3.95% 73 2216 4.05% 122 3681 3.97% 4300 128992 4.08%
21 124 3730 3.85% 71 2148 3.92% 119 3591 3.87% 4100 122992 3.89%
22 125 3767 3.89% 72 2166 3.96% 122 3660 3.94% 4118 123532 3.91%
23 119 3587 3.70% 72 2169 3.96% 113 3405 3.67% 4113 123403 3.90%

Top 30 of 439 Total URLs
# Hits KBytes URL
1 18927 19.53% 1745702 55.21% /stats/usage_202605.html
2 9969 10.28% 329524 10.42% /html/author/admin/
3 8603 8.87% 76211 2.41% /html/wp-login.php
4 7115 7.34% 552230 17.46% /stats/usage_202606.html
5 1231 1.27% 85833 2.71% /html/
6 862 0.89% 0 0.00% /html/wp-cron.php
7 801 0.83% 30805 0.97% /html/kontakt/
8 630 0.65% 55506 1.76% /stats/usage_202405.html
9 618 0.64% 53804 1.70% /stats/usage_201908.html
10 588 0.61% 51984 1.64% /stats/usage_202509.html
11 267 0.28% 24403 0.77% /stats/usage_202401.html
12 222 0.23% 694 0.02% /html/wp-admin/css/l10n.min.css
13 221 0.23% 789 0.02% /html/wp-includes/css/dist/base-styles/admin-schemes.min.css
14 220 0.23% 6488 0.21% /html/wp-admin/css/forms.min.css
15 220 0.23% 1426 0.05% /html/wp-admin/css/login.min.css
16 219 0.23% 1743 0.06% /html/wp-includes/css/buttons.min.css
17 216 0.22% 12446 0.39% /html/wp-includes/css/dashicons.min.css
18 110 0.11% 974 0.03% /html/wp-content/plugins/contact-form-7/includes/js/
19 103 0.11% 875 0.03% /html/wp-content/plugins/contact-form-7/includes/swv/js/
20 72 0.07% 1025 0.03% /html/wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
21 72 0.07% 388 0.01% /html/wp-includes/js/imagesloaded.min.js
22 70 0.07% 6987 0.22% /html/wp-content/themes/oceanwp/assets/fonts/fontawesome/css/all.min.css
23 70 0.07% 1348 0.04% /html/wp-content/themes/oceanwp/assets/js/theme.min.js
24 70 0.07% 45 0.00% /html/wp-includes/blocks/paragraph/style.min.css
25 69 0.07% 201 0.01% /html/wp-content/plugins/contact-form-7/includes/css/styles.css
26 69 0.07% 333 0.01% /html/wp-includes/js/dist/hooks.min.js
27 68 0.07% 11957 0.38% /html/wp-content/themes/oceanwp/assets/css/style.min.css
28 68 0.07% 77 0.00% /html/wp-includes/blocks/heading/style.min.css
29 68 0.07% 373 0.01% /html/wp-includes/js/dist/i18n.min.js
30 67 0.07% 131 0.00% /html/wp-content/themes/oceanwp/assets/js/ow-slider.min.js

Top 10 of 439 Total URLs By KBytes
# Hits KBytes URL
1 18927 19.53% 1745702 55.21% /stats/usage_202605.html
2 7115 7.34% 552230 17.46% /stats/usage_202606.html
3 9969 10.28% 329524 10.42% /html/author/admin/
4 1231 1.27% 85833 2.71% /html/
5 8603 8.87% 76211 2.41% /html/wp-login.php
6 630 0.65% 55506 1.76% /stats/usage_202405.html
7 618 0.64% 53804 1.70% /stats/usage_201908.html
8 588 0.61% 51984 1.64% /stats/usage_202509.html
9 801 0.83% 30805 0.97% /html/kontakt/
10 267 0.28% 24403 0.77% /stats/usage_202401.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 862 0.89% 700 15.40% /html/wp-cron.php
2 630 0.65% 517 11.38% /stats/usage_202405.html
3 7115 7.34% 515 11.33% /stats/usage_202606.html
4 588 0.61% 361 7.94% /stats/usage_202509.html
5 618 0.64% 253 5.57% /stats/usage_201908.html
6 267 0.28% 218 4.80% /stats/usage_202401.html
7 1231 1.27% 191 4.20% /html/
8 801 0.83% 145 3.19% /html/kontakt/
9 8603 8.87% 136 2.99% /html/wp-login.php
10 103 0.11% 54 1.19% /html/wp-content/plugins/contact-form-7/includes/swv/js/

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 7115 7.34% 826 16.30% /stats/usage_202606.html
2 801 0.83% 751 14.82% /html/kontakt/
3 862 0.89% 694 13.70% /html/wp-cron.php
4 1231 1.27% 630 12.43% /html/
5 630 0.65% 179 3.53% /stats/usage_202405.html
6 267 0.28% 142 2.80% /stats/usage_202401.html
7 618 0.64% 104 2.05% /stats/usage_201908.html
8 588 0.61% 103 2.03% /stats/usage_202509.html
9 8603 8.87% 89 1.76% /html/wp-login.php
10 110 0.11% 86 1.70% /html/wp-content/plugins/contact-form-7/includes/js/

Top 30 of 471 Total Referrers
# Hits Referrer
1 30913 31.89% https://kgm-sim.ru
2 11143 11.50% https://ksxytor.ru
3 6729 6.94% - (Direct Request)
4 2253 2.32% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 2222 2.29% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 1468 1.51% https://misterdick.ru
7 1468 1.51% https://spb-generic.ru
8 1445 1.49% https://viagra-good24.ru
9 1327 1.37% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
10 1326 1.37% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 1131 1.17% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
12 1130 1.17% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
13 1112 1.15% https://viagra-good24.ru/viagra
14 1111 1.15% https://viagra-good24.ru/levitra
15 1103 1.14% https://viagra-good24.ru/cialis
16 1089 1.12% http://mysoline.3rin.net
17 761 0.79% https://www.google.com/search
18 725 0.75% https://blockchain-development-company.xyz
19 700 0.72% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
20 694 0.72% http://cosoptgouttetrouvercombigan.mystrikingly.com
21 670 0.69% http://galantaminonlinebestellen.jw.lt
22 630 0.65% http://vendonorybelsusonline.emiweb.es/
23 581 0.60% http://marionemney.at/stats/usage_202405.html
24 509 0.53% http://909533.xobor.de
25 509 0.53% http://toxo-mox-chat-ou-chien.alloforum.com
26 500 0.52% http://cosopt-collyre-equivalent.mozellosite.com
27 460 0.47% http://906713.xobor.de
28 440 0.45% http://toxo-mox-chien-acheter.mozellosite.com
29 434 0.45% http://toxo-mox-chien.forumactif.be
30 375 0.39% http://marionemney.at/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 20.00% http://frisk.8u.cz/index.phpoption=com_phocaguestbook
2 3 20.00% https://anomaastudio.in/groups/a-sensible-approach-to-combining-travel-and-the-gaming-hobby/
3 3 20.00% https://oke.zone/profile.phpid=445736
4 3 20.00% https://wavedream.wiki/index.php/user:mireyab1484031
5 3 20.00% https://www.tenutadanesimatera.it/are-hotel-star-categories-the-same-in-all-countries/

Top 15 of 827 Total User Agents
# Hits User Agent
1 19508 20.12% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 12484 12.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 12458 12.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 12434 12.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 12376 12.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 12256 12.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1349 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1205 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 1038 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 996 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
11 860 0.89% WordPress/7.0; http://www.marionemney.at/html
12 727 0.75% Mozilla/4.0
13 619 0.64% Opera/9.80
14 597 0.62% Mozilla/5.0
15 492 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 96936 100.00% 54775 100.06% 3162031 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23