Usage Statistics for www.marionemney.at

Summary Period: January 2026
Generated 01-Feb-2026 04:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 157758
Total Files 99435
Total Pages 154441
Total Visits 7749
Total KBytes 5574855
Total Unique Sites 2986
Total Unique URLs 433
Total Unique Referrers 898
Total Unique User Agents 393
. Avg Max
Hits per Hour 212 426
Hits per Day 5088 6833
Files per Day 3207 4452
Pages per Day 4981 6688
Sites per Day 96 230
Visits per Day 249 347
KBytes per Day 179834 253926
Hits by Response Code
Code 200 - OK 63.03% 99435
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 18.79% 29637
Code 302 - Found 17.26% 27231
Code 304 - Not Modified 0.07% 107
Code 400 - Bad Request 0.01% 16
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 0.83% 1313
Code 500 - Internal Server Error 0.00% 4
Code 503 - Service Unavailable 0.00% 2

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 3117 1.98% 1824 1.83% 3077 1.99% 289 3.73% 121 4.05% 109955 1.97%
2 3765 2.39% 1943 1.95% 3618 2.34% 347 4.48% 184 6.16% 110432 1.98%
3 3224 2.04% 1725 1.73% 3087 2.00% 336 4.34% 189 6.33% 98805 1.77%
4 3396 2.15% 1241 1.25% 3307 2.14% 280 3.61% 131 4.39% 73462 1.32%
5 4185 2.65% 640 0.64% 4141 2.68% 314 4.05% 142 4.76% 37404 0.67%
6 4268 2.71% 1801 1.81% 4114 2.66% 246 3.17% 217 7.27% 91428 1.64%
7 5946 3.77% 3774 3.80% 5739 3.72% 266 3.43% 130 4.35% 195301 3.50%
8 5789 3.67% 3723 3.74% 5658 3.66% 298 3.85% 160 5.36% 197791 3.55%
9 5772 3.66% 3369 3.39% 5697 3.69% 328 4.23% 198 6.63% 179047 3.21%
10 6574 4.17% 3395 3.41% 6446 4.17% 324 4.18% 180 6.03% 181986 3.26%
11 6833 4.33% 3490 3.51% 6688 4.33% 267 3.45% 126 4.22% 188413 3.38%
12 6109 3.87% 3481 3.50% 5962 3.86% 308 3.97% 153 5.12% 185600 3.33%
13 5631 3.57% 3758 3.78% 5550 3.59% 258 3.33% 127 4.25% 209442 3.76%
14 5784 3.67% 3865 3.89% 5759 3.73% 242 3.12% 118 3.95% 218352 3.92%
15 4670 2.96% 3213 3.23% 4598 2.98% 209 2.70% 152 5.09% 176874 3.17%
16 4452 2.82% 3102 3.12% 4337 2.81% 224 2.89% 147 4.92% 167735 3.01%
17 4460 2.83% 3232 3.25% 4291 2.78% 229 2.96% 148 4.96% 174924 3.14%
18 4945 3.13% 3038 3.06% 4822 3.12% 191 2.46% 124 4.15% 166614 2.99%
19 4924 3.12% 3113 3.13% 4827 3.13% 208 2.68% 138 4.62% 171839 3.08%
20 4544 2.88% 3087 3.10% 4480 2.90% 184 2.37% 158 5.29% 173444 3.11%
21 6204 3.93% 3104 3.12% 6146 3.98% 218 2.81% 150 5.02% 177572 3.19%
22 4865 3.08% 3217 3.24% 4724 3.06% 260 3.36% 200 6.70% 178130 3.20%
23 4090 2.59% 3475 3.49% 3972 2.57% 199 2.57% 189 6.33% 195865 3.51%
24 5063 3.21% 4452 4.48% 4954 3.21% 259 3.34% 222 7.43% 251679 4.51%
25 5376 3.41% 4350 4.37% 5351 3.46% 222 2.86% 178 5.96% 250128 4.49%
26 5934 3.76% 4114 4.14% 5818 3.77% 235 3.03% 158 5.29% 237227 4.26%
27 5969 3.78% 4052 4.08% 5885 3.81% 258 3.33% 230 7.70% 235461 4.22%
28 6065 3.84% 3998 4.02% 5941 3.85% 187 2.41% 147 4.92% 235779 4.23%
29 6574 4.17% 4042 4.06% 6499 4.21% 256 3.30% 220 7.37% 238390 4.28%
30 5310 3.37% 4285 4.31% 5141 3.33% 242 3.12% 182 6.10% 253926 4.55%
31 3920 2.48% 3532 3.55% 3812 2.47% 176 2.27% 186 6.23% 211851 3.80%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 6150 3.90% 129 4000 4.02% 194 6043 3.91% 7268 225301 4.04%
1 193 6002 3.80% 129 4009 4.03% 191 5933 3.84% 7306 226501 4.06%
2 204 6328 4.01% 130 4052 4.08% 201 6233 4.04% 7377 228680 4.10%
3 206 6393 4.05% 128 3989 4.01% 203 6293 4.07% 7250 224755 4.03%
4 205 6376 4.04% 127 3951 3.97% 203 6295 4.08% 7246 224619 4.03%
5 214 6655 4.22% 129 4004 4.03% 212 6572 4.26% 7392 229160 4.11%
6 208 6458 4.09% 130 4039 4.06% 204 6339 4.10% 7330 227241 4.08%
7 219 6789 4.30% 135 4191 4.21% 213 6608 4.28% 7660 237465 4.26%
8 215 6682 4.24% 135 4199 4.22% 206 6399 4.14% 7490 232196 4.17%
9 228 7098 4.50% 142 4407 4.43% 219 6795 4.40% 7657 237360 4.26%
10 224 6947 4.40% 141 4390 4.41% 215 6681 4.33% 7799 241772 4.34%
11 214 6658 4.22% 134 4174 4.20% 211 6544 4.24% 7513 232890 4.18%
12 216 6726 4.26% 134 4182 4.21% 212 6589 4.27% 7592 235360 4.22%
13 224 6954 4.41% 135 4214 4.24% 219 6816 4.41% 7587 235206 4.22%
14 218 6780 4.30% 133 4150 4.17% 214 6644 4.30% 7506 232680 4.17%
15 231 7161 4.54% 138 4293 4.32% 224 6955 4.50% 7644 236972 4.25%
16 222 6890 4.37% 137 4251 4.28% 216 6714 4.35% 7721 239363 4.29%
17 219 6818 4.32% 136 4218 4.24% 214 6636 4.30% 7563 234450 4.21%
18 206 6399 4.06% 130 4046 4.07% 204 6326 4.10% 7370 228480 4.10%
19 211 6552 4.15% 137 4270 4.29% 205 6381 4.13% 7788 241442 4.33%
20 200 6205 3.93% 132 4101 4.12% 196 6089 3.94% 7399 229356 4.11%
21 196 6093 3.86% 132 4103 4.13% 195 6056 3.92% 7422 230082 4.13%
22 201 6246 3.96% 130 4037 4.06% 200 6209 4.02% 7394 229217 4.11%
23 206 6398 4.06% 134 4165 4.19% 202 6291 4.07% 7558 234306 4.20%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 46994 29.79% 3825354 68.62% /stats/usage_202601.html
2 18331 11.62% 598477 10.74% /html/author/admin/
3 18118 11.48% 157265 2.82% /html/wp-login.php
4 3785 2.40% 340358 6.11% /stats/usage_202501.html
5 1619 1.03% 145184 2.60% /stats/usage_202512.html
6 1451 0.92% 100541 1.80% /html/
7 981 0.62% 0 0.00% /html/wp-cron.php
8 785 0.50% 68863 1.24% /stats/usage_202507.html
9 718 0.46% 63143 1.13% /stats/usage_202509.html
10 598 0.38% 52417 0.94% /stats/usage_202405.html
11 374 0.24% 32352 0.58% /stats/usage_201908.html
12 336 0.21% 12753 0.23% /html/kontakt/
13 247 0.16% 22476 0.40% /stats/usage_202401.html
14 134 0.08% 11662 0.21% /stats/usage_202503.html
15 121 0.08% 1218 0.02% /html/wp-content/plugins/contact-form-7/includes/swv/js/
16 115 0.07% 1244 0.02% /html/wp-content/plugins/contact-form-7/includes/js/
17 97 0.06% 6093 0.11% /html/leistungen/
18 97 0.06% 503 0.01% /html/wp-includes/js/dist/i18n.min.js
19 96 0.06% 1895 0.03% /html/wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.min.js
20 96 0.06% 531 0.01% /html/wp-includes/js/dist/hooks.min.js
21 95 0.06% 381 0.01% /html/wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
22 95 0.06% 1829 0.03% /html/wp-content/themes/oceanwp/assets/js/theme.min.js
23 95 0.06% 5336 0.10% /html/wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js
24 95 0.06% 512 0.01% /html/wp-includes/js/imagesloaded.min.js
25 94 0.06% 692 0.01% /html/wp-content/themes/oceanwp/assets/js/drop-down-search.min.js
26 94 0.06% 476 0.01% /html/wp-content/themes/oceanwp/assets/js/select.min.js
27 93 0.06% 3238 0.06% /html/information/
28 93 0.06% 1324 0.02% /html/wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
29 93 0.06% 816 0.01% /html/wp-content/themes/oceanwp/assets/js/scroll-top.min.js
30 92 0.06% 16178 0.29% /html/wp-content/themes/oceanwp/assets/css/style.min.css

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 46994 29.79% 3825354 68.62% /stats/usage_202601.html
2 18331 11.62% 598477 10.74% /html/author/admin/
3 3785 2.40% 340358 6.11% /stats/usage_202501.html
4 18118 11.48% 157265 2.82% /html/wp-login.php
5 1619 1.03% 145184 2.60% /stats/usage_202512.html
6 1451 0.92% 100541 1.80% /html/
7 785 0.50% 68863 1.24% /stats/usage_202507.html
8 718 0.46% 63143 1.13% /stats/usage_202509.html
9 598 0.38% 52417 0.94% /stats/usage_202405.html
10 374 0.24% 32352 0.58% /stats/usage_201908.html

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 247 0.16% 779 12.59% /stats/usage_202401.html
2 981 0.62% 751 12.14% /html/wp-cron.php
3 3785 2.40% 741 11.98% /stats/usage_202501.html
4 46994 29.79% 473 7.65% /stats/usage_202601.html
5 598 0.38% 398 6.43% /stats/usage_202405.html
6 1451 0.92% 333 5.38% /html/
7 718 0.46% 283 4.57% /stats/usage_202509.html
8 18118 11.48% 254 4.11% /html/wp-login.php
9 336 0.21% 236 3.82% /html/kontakt/
10 374 0.24% 149 2.41% /stats/usage_201908.html

Top 10 of 267 Total Exit Pages
# Hits Visits URL
1 247 0.16% 875 13.09% /stats/usage_202401.html
2 1451 0.92% 798 11.94% /html/
3 981 0.62% 749 11.21% /html/wp-cron.php
4 46994 29.79% 734 10.98% /stats/usage_202601.html
5 3785 2.40% 580 8.68% /stats/usage_202501.html
6 598 0.38% 385 5.76% /stats/usage_202405.html
7 18118 11.48% 244 3.65% /html/wp-login.php
8 336 0.21% 198 2.96% /html/kontakt/
9 18331 11.62% 118 1.77% /html/author/admin/
10 374 0.24% 106 1.59% /stats/usage_201908.html

Top 30 of 898 Total Referrers
# Hits Referrer
1 66783 42.33% https://vykup-auto-prm.ru/
2 13843 8.77% https://auto-5-box.ru
3 7164 4.54% https://builder-spb.ru
4 7158 4.54% https://seo-creative.ru/
5 6316 4.00% - (Direct Request)
6 2441 1.55% https://ortoportpro.ru/
7 2347 1.49% https://familyicon.ru
8 1289 0.82% https://misterdick.ru/
9 1208 0.77% https://generik78.ru/
10 953 0.60% https://www.google.com/search
11 885 0.56% https://spb-generic.ru/
12 706 0.45% http://marionemney.at/stats/usage_202405.html
13 685 0.43% http://marionemney.at/
14 608 0.39% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
15 500 0.32% http://cgmood.com/altraz-caps
16 430 0.27% http://beacita.xobor.de
17 420 0.27% https://academicpaperwriting.gt.tc
18 405 0.26% http://semaglutideoralpeptide.mystrikingly.com
19 404 0.26% http://sequase-quetiapin.brushd.com
20 375 0.24% http://ppt.cc/fsgHWx
21 360 0.23% http://mometasone-creme.forumieren.de
22 345 0.22% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
23 343 0.22% http://cgmood.com/nytolsominex
24 330 0.21% https://cgmood.com/lantus-glargine
25 324 0.21% https://zoviraxpommadeaciclovirgel.asso-web.com
26 320 0.20% http://solo.to/solian
27 317 0.20% https://curacneachatsansordonnance.hstn.me
28 314 0.20% https://contraceptivealesse28piluleoubliee.asso-web.com/
29 300 0.19% http://equivalentcuracneachat.zya.me
30 300 0.19% http://lantusglargineinsulinspritzen.brushd.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 33.33% https://s1megabat.ru
2 4 26.67% https://s1megabat.ru/category/strahovanie
3 3 20.00% https://replicahermesbags.co/
4 3 20.00% https://replicahermesbags.co/index.html

Top 15 of 393 Total User Agents
# Hits User Agent
1 22955 14.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 22697 14.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 22556 14.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 22527 14.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 22514 14.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 21967 13.92% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
7 3448 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
8 1912 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1467 0.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1448 0.92% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 1214 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 985 0.62% WordPress/6.9; http://www.marionemney.at/html
13 859 0.54% Mozilla/5.0
14 821 0.52% Mozilla/4.0
15 807 0.51% Opera/9.80

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 157758 100.00% 99436 100.00% 5574855 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23