Usage Statistics for www.marionemney.at

Summary Period: October 2023
Generated 01-Nov-2023 03:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 221287
Total Files 210248
Total Pages 217735
Total Visits 3954
Total KBytes 11851302
Total Unique Sites 2395
Total Unique URLs 299
Total Unique Referrers 498
Total Unique User Agents 334
. Avg Max
Hits per Hour 297 1100
Hits per Day 7138 13926
Files per Day 6782 13605
Pages per Day 7023 13854
Sites per Day 77 168
Visits per Day 127 186
KBytes per Day 382300 810746
Hits by Response Code
Code 200 - OK 95.01% 210248
Code 206 - Partial Content 0.04% 81
Code 301 - Moved Permanently 2.97% 6575
Code 302 - Found 0.82% 1813
Code 304 - Not Modified 0.00% 8
Code 400 - Bad Request 0.00% 11
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 31
Code 404 - Not Found 1.14% 2516
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2128 0.96% 2016 0.96% 2077 0.95% 82 2.07% 45 1.88% 104334 0.88%
2 2161 0.98% 1995 0.95% 2041 0.94% 129 3.26% 113 4.72% 103498 0.87%
3 2335 1.06% 2261 1.08% 2268 1.04% 71 1.80% 79 3.30% 113240 0.96%
4 4296 1.94% 4186 1.99% 4170 1.92% 149 3.77% 113 4.72% 210761 1.78%
5 3700 1.67% 3613 1.72% 3597 1.65% 166 4.20% 149 6.22% 184937 1.56%
6 4043 1.83% 3911 1.86% 3879 1.78% 186 4.70% 168 7.01% 197054 1.66%
7 4004 1.81% 3896 1.85% 3937 1.81% 141 3.57% 110 4.59% 201442 1.70%
8 3818 1.73% 3743 1.78% 3773 1.73% 98 2.48% 77 3.22% 193930 1.64%
9 4741 2.14% 4187 1.99% 4684 2.15% 115 2.91% 84 3.51% 222966 1.88%
10 4444 2.01% 4303 2.05% 4256 1.95% 129 3.26% 98 4.09% 223906 1.89%
11 5056 2.28% 4964 2.36% 4984 2.29% 133 3.36% 102 4.26% 262101 2.21%
12 3951 1.79% 3828 1.82% 3859 1.77% 141 3.57% 158 6.60% 203815 1.72%
13 4233 1.91% 4110 1.95% 4031 1.85% 138 3.49% 131 5.47% 215207 1.82%
14 4635 2.09% 4497 2.14% 4514 2.07% 141 3.57% 113 4.72% 246686 2.08%
15 6035 2.73% 5912 2.81% 5955 2.73% 128 3.24% 151 6.30% 322340 2.72%
16 5275 2.38% 5056 2.40% 5056 2.32% 132 3.34% 100 4.18% 275826 2.33%
17 4591 2.07% 4433 2.11% 4495 2.06% 117 2.96% 101 4.22% 247914 2.09%
18 5891 2.66% 5752 2.74% 5799 2.66% 145 3.67% 150 6.26% 317528 2.68%
19 12151 5.49% 12031 5.72% 12123 5.57% 119 3.01% 102 4.26% 683451 5.77%
20 13462 6.08% 13281 6.32% 13252 6.09% 122 3.09% 128 5.34% 748047 6.31%
21 12218 5.52% 11982 5.70% 12091 5.55% 141 3.57% 143 5.97% 677726 5.72%
22 10135 4.58% 10028 4.77% 10060 4.62% 139 3.52% 125 5.22% 579016 4.89%
23 10067 4.55% 9941 4.73% 9985 4.59% 154 3.89% 129 5.39% 581768 4.91%
24 10918 4.93% 9810 4.67% 10779 4.95% 143 3.62% 145 6.05% 566585 4.78%
25 8829 3.99% 7284 3.46% 8731 4.01% 167 4.22% 144 6.01% 423974 3.58%
26 7980 3.61% 6504 3.09% 7903 3.63% 126 3.19% 113 4.72% 379284 3.20%
27 9878 4.46% 8475 4.03% 9770 4.49% 130 3.29% 114 4.76% 501451 4.23%
28 11266 5.09% 10723 5.10% 11125 5.11% 146 3.69% 141 5.89% 637482 5.38%
29 13926 6.29% 13605 6.47% 13854 6.36% 136 3.44% 113 4.72% 810746 6.84%
30 13630 6.16% 13113 6.24% 13341 6.13% 118 2.98% 116 4.84% 788198 6.65%
31 11490 5.19% 10808 5.14% 11346 5.21% 153 3.87% 162 6.76% 626086 5.28%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 301 9341 4.22% 287 8899 4.23% 297 9217 4.23% 16191 501924 4.24%
1 304 9425 4.26% 290 9005 4.28% 297 9226 4.24% 16327 506127 4.27%
2 318 9871 4.46% 304 9447 4.49% 314 9764 4.48% 17363 538248 4.54%
3 292 9058 4.09% 277 8600 4.09% 289 8989 4.13% 15798 489745 4.13%
4 285 8859 4.00% 275 8526 4.06% 284 8805 4.04% 15904 493028 4.16%
5 285 8835 3.99% 273 8481 4.03% 282 8770 4.03% 15620 484224 4.09%
6 285 8842 4.00% 273 8480 4.03% 282 8747 4.02% 15469 479528 4.05%
7 285 8841 4.00% 272 8439 4.01% 281 8717 4.00% 15452 479021 4.04%
8 291 9025 4.08% 271 8406 4.00% 288 8935 4.10% 15405 477553 4.03%
9 303 9406 4.25% 283 8793 4.18% 289 8966 4.12% 15804 489912 4.13%
10 289 8967 4.05% 277 8598 4.09% 282 8757 4.02% 15422 478091 4.03%
11 308 9558 4.32% 281 8726 4.15% 298 9249 4.25% 15886 492458 4.16%
12 285 8855 4.00% 275 8549 4.07% 281 8737 4.01% 15498 480440 4.05%
13 288 8945 4.04% 275 8528 4.06% 283 8781 4.03% 15401 477422 4.03%
14 295 9151 4.14% 282 8746 4.16% 288 8952 4.11% 15735 487789 4.12%
15 286 8868 4.01% 273 8487 4.04% 282 8770 4.03% 15689 486359 4.10%
16 287 8925 4.03% 274 8504 4.04% 283 8783 4.03% 15384 476890 4.02%
17 292 9059 4.09% 277 8601 4.09% 288 8941 4.11% 15482 479944 4.05%
18 300 9313 4.21% 284 8824 4.20% 294 9139 4.20% 15926 493707 4.17%
19 305 9482 4.28% 288 8933 4.25% 299 9286 4.26% 16089 498762 4.21%
20 313 9726 4.40% 295 9149 4.35% 309 9600 4.41% 16494 511304 4.31%
21 313 9717 4.39% 298 9265 4.41% 307 9545 4.38% 16819 521378 4.40%
22 312 9694 4.38% 295 9148 4.35% 309 9579 4.40% 16584 514119 4.34%
23 307 9524 4.30% 294 9114 4.33% 305 9480 4.35% 16559 513329 4.33%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 71906 32.49% 6176807 52.12% /stats/usage_202310.html
2 49650 22.44% 419601 3.54% /html/wp-login.php
3 39251 17.74% 1202689 10.15% /html/author/admin/
4 30132 13.62% 2727740 23.02% /stats/usage_202309.html
5 6497 2.94% 576215 4.86% /stats/usage_202307.html
6 5351 2.42% 474227 4.00% /stats/usage_202304.html
7 972 0.44% 0 0.00% /html/wp-cron.php
8 936 0.42% 75871 0.64% /stats/usage_202308.html
9 686 0.31% 23719 0.20% /html/
10 509 0.23% 15709 0.13% /html/kontakt/
11 347 0.16% 74 0.00% /html/wp-json/contact-form-7/v1/contact-forms/183/feedback
12 176 0.08% 1841 0.02% /html/wp-content/plugins/contact-form-7/includes/js/
13 120 0.05% 1126 0.01% /html/wp-content/plugins/contact-form-7/includes/swv/js/
14 114 0.05% 1512 0.01% /html/wp-includes/js/jquery/jquery-migrate.min.js
15 113 0.05% 621 0.01% /html/wp-includes/js/imagesloaded.min.js
16 112 0.05% 3181 0.03% /html/wp-content/themes/enlightenment/core/js/jquery.colorbox.js
17 112 0.05% 530 0.00% /html/wp-content/themes/enlightenment/js/call.js
18 112 0.05% 9483 0.08% /html/wp-includes/js/jquery/jquery.min.js
19 111 0.05% 307 0.00% /html/wp-content/plugins/contact-form-7/includes/css/styles.css
20 111 0.05% 5792 0.05% /html/wp-content/themes/enlightenment/core/js/jquery.flexslider.js
21 111 0.05% 4411 0.04% /html/wp-content/themes/enlightenment/core/js/jquery.infinitescroll.js
22 110 0.05% 522 0.00% /html/wp-content/themes/enlightenment/core/js/call.js
23 109 0.05% 490 0.00% /html/wp-content/themes/enlightenment/core/css/colorbox.css
24 109 0.05% 3827 0.03% /html/wp-content/themes/enlightenment/core/js/bootstrap.min.js
25 108 0.05% 723 0.01% /html/wp-content/themes/enlightenment/core/css/flexslider.css
26 108 0.05% 340 0.00% /html/wp-content/themes/enlightenment/core/js/jquery.fitvids.js
27 108 0.05% 2546 0.02% /html/wp-includes/js/masonry.min.js
28 106 0.05% 12143 0.10% /html/wp-content/themes/enlightenment/core/css/bootstrap.min.css
29 106 0.05% 10816 0.09% /html/wp-includes/css/dist/block-library/style.min.css
30 99 0.04% 4645 0.04% /html/wp-content/themes/enlightenment/style.css

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 71906 32.49% 6176807 52.12% /stats/usage_202310.html
2 30132 13.62% 2727740 23.02% /stats/usage_202309.html
3 39251 17.74% 1202689 10.15% /html/author/admin/
4 6497 2.94% 576215 4.86% /stats/usage_202307.html
5 5351 2.42% 474227 4.00% /stats/usage_202304.html
6 49650 22.44% 419601 3.54% /html/wp-login.php
7 936 0.42% 75871 0.64% /stats/usage_202308.html
8 8 0.00% 41296 0.35% /html/wp-content/uploads/2017/06/DSC_0293.jpg
9 686 0.31% 23719 0.20% /html/
10 509 0.23% 15709 0.13% /html/kontakt/

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 972 0.44% 755 26.07% /html/wp-cron.php
2 509 0.23% 241 8.32% /html/kontakt/
3 71906 32.49% 226 7.80% /stats/usage_202310.html
4 686 0.31% 160 5.52% /html/
5 176 0.08% 95 3.28% /html/wp-content/plugins/contact-form-7/includes/js/
6 936 0.42% 65 2.24% /stats/usage_202308.html
7 120 0.05% 63 2.18% /html/wp-content/plugins/contact-form-7/includes/swv/js/
8 56 0.03% 53 1.83% /stats/usage_201908.html
9 6497 2.94% 53 1.83% /stats/usage_202307.html
10 51 0.02% 40 1.38% /html/wp-json/contact-form-7/v1/contact-forms/183/feedback/schema

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 972 0.44% 749 23.38% /html/wp-cron.php
2 686 0.31% 385 12.02% /html/
3 39251 17.74% 260 8.12% /html/author/admin/
4 347 0.16% 152 4.75% /html/wp-json/contact-form-7/v1/contact-forms/183/feedback
5 509 0.23% 132 4.12% /html/kontakt/
6 176 0.08% 132 4.12% /html/wp-content/plugins/contact-form-7/includes/js/
7 120 0.05% 78 2.44% /html/wp-content/plugins/contact-form-7/includes/swv/js/
8 49650 22.44% 62 1.94% /html/wp-login.php
9 51 0.02% 44 1.37% /html/wp-json/contact-form-7/v1/contact-forms/183/feedback/schema
10 56 0.03% 40 1.25% /stats/usage_201908.html

Top 30 of 498 Total Referrers
# Hits Referrer
1 20263 9.16% https://gen-msk.ru
2 19049 8.61% https://kupit-dzheneriki-v-moskve.ru
3 18833 8.51% https://generik-spb.ru
4 9407 4.25% https://ekskurzia-dubai.bg
5 6528 2.95% - (Direct Request)
6 6101 2.76% https://unicef-deutschland.de
7 5943 2.69% https://shumoizolyaciya-avto1.ru/
8 5814 2.63% https://ukladka-trotuarnoj-plitki1.ru/
9 5738 2.59% https://one-pin-up-casino.ru/
10 5709 2.58% https://sg-video-test.ru
11 5466 2.47% https://yandex-google-seo.ru/
12 4712 2.13% https://xn--megsb-l11b.com
13 4407 1.99% https://ipregpro.ru/
14 4339 1.96% https://mupapat.ru/
15 4331 1.96% https://sibprom-nsk.ru/
16 4250 1.92% https://sumkispb.ru/
17 3764 1.70% https://xn--meg-sb-dua.com
18 3326 1.50% https://xn--mg-g5sse.com
19 3312 1.50% https://xn--meg-sb-yc8b.com
20 3291 1.49% https://xn--mg-8ma3631a.com
21 3288 1.49% https://xn--mga-sb-w4a.com
22 3261 1.47% https://xn--mg-sb-k11bwg.com
23 3240 1.46% https://xn--mga-sb-ph8b.com
24 3220 1.46% https://xn--megsb-vcc.com
25 3211 1.45% https://xn--mgasb-6za.com
26 3200 1.45% https://xn--mgasb-n51b.com
27 3170 1.43% https://xn--meg-sb-yoc.com
28 3154 1.43% https://xn--meg-cla.com
29 3079 1.39% https://geosf.ru/
30 2982 1.35% https://xn--raken-n5a.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 21 27.27% https://smegabat.ru/p=74
2 15 19.48% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 11 14.29% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 10 12.99% https://smegabat.ru/p=139
5 7 9.09% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 7 9.09% https://smegabat.ru
7 6 7.79% https://fas.st/ta_keherid=latgbyerp

Top 15 of 334 Total User Agents
# Hits User Agent
1 14651 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 14513 6.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 14501 6.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 14332 6.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7320 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7318 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 7308 3.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 7290 3.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7286 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 7280 3.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 7269 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 7267 3.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 7265 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 7250 3.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7249 3.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 221287 100.00% 210329 100.04% 11851302 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23